- April 16, 2022
- Posted by: kerea
- Categories: Energy Transition, KEREA Workshop, Power
No Comments

KEREA ENERGY PRICE INDEX APRIL 2022
Energy costs of all primary energy sold in Kenya under the same energy units | Ksh per kwh |
Domestic Biogas (with own feedstock)- Cereal Waste | 0.13 |
Domestic Biogas (with own feedstock)- Food waste | 0.58 |
Domestic Biogas (with own feedstock)- Cow manure | 1.12 |
Non Replenished industrial wood fuel | 1.66 |
Domestic Biogas (with imported feedstock)- Cereal Waste | 2.03 |
Biomass Sugarcane Briquettes | 2.26 |
Solar PV DC (No Inverter) | 2.49 |
Biomass Grass briquettes | 2.78 |
Solar PV AC With Inverter | 3.30 |
Sustainable Industrial Wood fuel | 3.56 |
Charcoal Bulk | 5.19 |
Solar Water heating | 5.39 |
Fuel Oil | 7.53 |
Domestic Biogas (with imported feedstock)- Food waste | 8.69 |
Kerosene pump price | 10.77 |
Diesel | 11.71 |
Coal | 11.03 |
CI5 Commercial and Industrial 132KV Off Peak | 11.22 |
CI4 Commercial and Industrial 66K Off -Peak | 11.34 |
CI6 Commercial and Industrial 220 KV Off Peak | 11.45 |
CI3 Commercial and Industrial 33KV Off Peak | 11.46 |
CI2 Commercial and Industrial 11KV Off Peak | 11.52 |
CI1 Commercial and Industrial 415 V Off Peak | 11.88 |
Liquefied Petroleum Commercial | 12.18 |
Kerosene Kiosk Price | 14.00 |
Ethanol | 13.16 |
Charcoal Retail | 13.84 |
Petrol | 15.22 |
CI5 Commercial and Industrial 132KV Peak | 15.82 |
DC1 (Domestic – Lifeline, 240 V) | 15.94 |
SC 1 Small Commercial Lifeline up to 100 Kwh per month | 15.94 |
CI4 Commercial and Industrial 66KV Peak | 16.06 |
CI6 Commercial and Industrial 220 KV Peak | 16.29 |
CI3 Commercial and Industrial 33KV Peak | 16.3 |
CI2 Commercial and Industrial 11KV Peak | 16.42 |
Domestic Biogas (with Imported feedstock)- Cow manure | 16.90 |
CI1 Commercial and Industrial 415 V Peak | 17.15 |
Liquefied Petroleum Gas 50 kg | 17.97 |
Liquefied Petroleum Gas 22.5 kg | 18.18 |
Liquefied Petroleum Gas 13 kg | 18.82 |
Liquefied Petroleum Gas 6 kg | 18.87 |
SC2 Small Commercial over 100 Kwh per month 240 V | 21.62 |
DC 2 Domestic over 100 Kwh , 240 V | 21.87 |
Liquefied Petroleum Gas 3kg | 21.91 |
IT – Interruptible Tariff | 25.74 |
KEREA RE PRICE INDEX, KSH PER KWH |
5.19 |
Domestic Biogas (with own feedstock)- Cereal Waste | 0.13 |
Domestic Biogas (with own feedstock)- Food waste | 0.58 |
Domestic Biogas (with own feedstock)- Cow manure | 1.12 |
Domestic Biogas (with imported feedstock)- Cereal Waste | 2.03 |
Biomass Sugarcane Briquettes | 2.26 |
Solar PV DC (No Inverter) | 2.49 |
Biomass Grass briquettes | 2.78 |
Solar PV AC With Inverter | 3.30 |
Sustainable Industrial Wood fuel | 3.56 |
Solar Water heating | 5.39 |
Domestic Biogas (with imported feedstock)- Food waste | 8.69 |
Ethanol | 13.16 |
Domestic Biogas (with Imported feedstock)- Cow manure | 16.90 |
Grid Electricity Price Index, KSH PER KWH | 15.08 |
CI4 Commercial and Industrial 66K Off -Peak | 11.34 |
CI6 Commercial and Industrial 220 KV Off Peak | 11.45 |
CI3 Commercial and Industrial 33KV Off Peak | 11.46 |
CI2 Commercial and Industrial 11KV Off Peak | 11.52 |
CI5 Commercial and Industrial 132KV Peak | 15.82 |
DC1 (Domestic – Lifeline, 240 V) | 15.94 |
SC 1 Small Commercial Lifeline up to 100 Kwh per month | 15.94 |
CI4 Commercial and Industrial 66KV Peak |
16.06 |
CI6 Commercial and Industrial 220 KV Peak | 16.29 |
CI3 Commercial and Industrial 33KV Peak | 16.3 |
CI2 Commercial and Industrial 11KV Peak | 16.42 |
CI1 Commercial and Industrial 415 V Peak | 17.15 |
IT – Interruptible Tariff | 25.74 |
FOSSIL FUELS Price Index KSH PER KWH | 15.51 |
Kerosene pump price | 10.8 |
Diesel | 11.7 |
Coal | 11.0 |
Liquefied Petroleum Commercial | 12.2 |
Kerosene Kiosk Price | 14.0 |
Petrol | 15.2 |
Liquefied Petroleum Gas 50 kg | 18.0 |
Liquefied Petroleum Gas 22.5 kg | 18.2 |
Liquefied Petroleum Gas 13 kg | 18.8 |
Liquefied Petroleum Gas 6 kg | 18.9 |
Liquefied Petroleum Gas 3kg | 21.9 |